| Parameter | Min | Typ | Max | Units | |
| Work Wavelength Range | 40GE | 1260 | 1340 | nm | |
| 100GE | 1290 | 1320 | nm | ||
| Input Optical Power Range | -18 | -6 | dBm | ||
| Saturated Output Power | 8 | dBm | |||
| Gain | 14 | dB | |||
| Noise | 7.5 | dB | |||
| Polarization Dependent Gain | 2 | dB | |||
| Power Consumption | 35 | W | |||
| Occupied Slot Number | Occupy 1 slot, applicable to ISAP161/261/561 | ||||
| Optical Interface | All interfaces are LC type | ||||
| Network Management Function |
|
||||
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com