Parameter | Min | Typ | Max | Units | Comments | ||||
Wavelength Range | 1529 | 1561 | nm | 80CH 50GHz / 40CH 100GHz | |||||
1528 | 1568 | nm | 96CH 50GHz | ||||||
Saturated Output Power | 22 | dBm | Optional | ||||||
Input
Power |
Booster | -14 | +6 | dBm | Optional | ||||
Line Amplifier | -24 | -4 | dBm | Optional | |||||
Pre-amplifier | -32 | -12 | dBm | Optional | |||||
Gain | 20 | 35 | dB | ||||||
Flatness | 1.5 | dB | |||||||
Noise Figure | 5.5 | dB | |||||||
Output Power Stability | ±0.05 | ±0.1 | dB | ||||||
RL | 45 | dB | |||||||
PMD | 0.5 | ps | |||||||
PDG | 0.3 | dB | |||||||
Size | 1U H×D×W≤44x236x483 | mm | |||||||
Weight | 6 | Kg | |||||||
Power Consumption | 18 | W | |||||||
Cooling | Air cool fans | ||||||||
Power Supply | 85/170 | 110/220 | 132/264 | VAC | |||||
Interface | RS-232, Ethernet | ||||||||
Working Temperature | -5 | +60 | ℃ | ||||||
Storage Temperature | -40 | +80 | ℃ | ||||||
Humidity | 5 | 85 | % |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com