| Parameters | Wavelengths Options | ||||||
| Operating Wavelength(nm) | T13R15 | T15R13 | T13R1415 | T14R1315 | T15R1314 | T1415R13 | T1314R15 |
| Pass Channel Wavelength(nm) | 1310±40 | 1550±40 | 1310±40 | 1490±10 | 1550±10 | 1490±10 1550±10 |
1310±40 1490±10 |
| Reflection Channel Wavelength (nm) | 1550±40 | 1310±40 | 1490±10 1550±10 |
1310±40 1550±10 |
1310±40 1490±10 |
1310±40 | 1550±10 |
| Pass Channel Insertion Loss(dB) | <0.6 | ||||||
| Reflection Channel Insertion Loss(dB) | <0.4 | ||||||
| Pass Channel Isolation (dB) | >30 | ||||||
| Reflection Channel Isolation (dB) | >15 | ||||||
| Directivity (dB) | >50 | ||||||
| Return Loss(dB) | >45 | ||||||
| Ripple (dB) | <0.3 | ||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||
| Polarization Mode Dispersion (ps) | <0.1 | ||||||
| Maximum Optical Power (mw) | 300 | ||||||
| Operating Temperature (°C) | -5 to +75 | ||||||
| Storage Temperature (°C) | -40 to +85 | ||||||
| Package (mm)(Φ×L) | 250um bare fiber:5.5×34 0.9mmtube fiber:5.5×38 |
||||||
Note: All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature. Fiber type is G657A1.
| Part Number | Description |
| GFWFT3R5 | WDM Filter, TX 1310nm, RX 1550nm |
| GFWFT5R3 | WDM Filter, TX 1550nm, RX 1310nm |
| GFWFT3R45 | WDM Filter, TX 1310nm, RX 1490nm&1550nm |
| GFWFT4R35 | WDM Filter, TX 1490nm, RX 1310nm&1550nm |
| GFWFT5R34 | WDM Filter, TX 1550nm, RX 1310nm&1490nm |
| GFWFT45R3 | WDM Filter, TX 1490nm&1550nm, RX 1310nm |
| GFWFT34R5 | WDM Filter, TX 1310nm&1490nm, RX 1550nm |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
| Fiber Type | 250um bare fiber, 0.9mm loose tube |
| Fiber Length | 1.0m, 1.5m, 2.0m, 2.5m, … |
| Connector Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
| Parameters | CWDM Filter |
| Channel Space (nm) | 20 |
| Center Wavelength (nm) | ITU Grid |
| Operating Wavelength (nm) | 1260 to 1620 |
| Channel Passband (nm) | ITU±6.5 |
| Pass Band Insertion Loss (dB) | < 0.6 |
| Reflection Band Insertion Loss (dB) | < 0.4 |
| Pass Band Isolation (dB) | > 30 |
| Reflection Band Isolation (dB) | > 12 |
| Directivity (dB) | > 50 |
| Return Loss (dB) | > 45 |
| Ripple (dB) | < 0.3 |
| Polarization Dependent Loss (dB) | < 0.1 |
| Polarization Mode Dispersion (ps) | < 0.1 |
| Maximum Optical Power (mw) | 300 |
| Operating Temperature (℃) | -5 to +75 |
| Storage Temperature (℃) | -40 to +85 |
| Package (mm)(Φ×L) | 250um bare fiber: 5.5×34 0.9mm tube fiber: 5.5×38 |
Notes: All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature. Fiber type is G657A1.
| Part Number | Description |
| GFCWF27 | CWDM Filter, 1270nm |
| GFCWF29 | CWDM Filter, 1290nm |
| ... | ... |
| GFCWF61 | CWDM Filter, 1610nm |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
| Fiber Type | 250um bare fiber, 0.9mm loose tube |
| Fiber Length | 1.0m, 1.5m, 2.0m, 2.5m, … |
| Connector Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
| Parameters | DWDM Filter | |
| Channel Space (GHz) | 100 | 200 |
| Center Wavelength (nm) | ITU Grid | |
| Center Wavelength Accuracy (nm) | ±0.05 | ±0.1 |
| Channel Passband (@-0.5dB) (nm) | 0.22 | 0.5 |
| Pass Band Insertion Loss (dB) | < 1.0 | < 0.9 |
| Reflection Band Insertion Loss (dB) | < 0.4 | |
| Pass Band Isolation (dB) | > 30 | |
| Reflection Band Isolation (dB) | > 12 | |
| Directivity (dB) | > 50 | |
| Return Loss (dB) | > 45 | |
| Ripple (dB) | < 0.3 | |
| Polarization Dependent Loss (dB) | < 0.1 | |
| Polarization Mode Dispersion (ps) | < 0.1 | |
| Maximum Optical Power (mw) | 300 | |
| Operating Temperature (°C) | -5 to +75 | |
| Storage Temperature (°C) | -40 to +85 | |
| Package (mm)(Φ×L) | 250um bare fiber: 5.5×34 0.9mm tube fiber: 5.5×38 |
|
Notes: All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature. Fiber type is G657A1.
| Part Number | Description |
| GFDWF15 | DWDM Filter, C15 |
| GFDWF16 | DWDM Filter, C16 |
| ... | ... |
| GFDWF64 | DWDM Filter, C64 |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
| Channel Spacing | 100GHz, 200GHz |
| Fiber Type | 250um bare fiber, 0.9mm loose tube |
| Fiber Length | 1.0m, 1.5m, 2.0m, 2.5m, … |
| Connector Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com