Parameter | Unit | Value |
Operating Wavelength Range | nm | C-band (1528~1568nm); L-band (1568~1610nm) |
Channel Spacing | GHz | 100GHz~50GHz |
Central Wavelength | nm | ITU-T Grid |
Wavelength accuracy @1dB BW | nm | ±0.04 |
Channel Clear Passband | GHz | ±10 |
Insertion Loss (within clear passband) | dB | ≤2.2 without connector |
Passband Width @0.5dB | GHz | ≥±16 |
Passband Width @20dB | GHz | ≤±36 |
Ripple (within clear passband) | dB | ≤0.5 |
Insertion Loss Uniformity | dB | ≤1 |
Channel Isolation | dB | ≥2 over ITU±10GHz |
Polarization Dependent Loss (PDL) | dB | ≤0.5 |
Return Loss | dB | ≥40 |
Directivity | dB | ≥50 |
PMD (within clear passband) | ps | ≤0.5 |
Chromatic Dispersion | ps/nm | ±75 |
Operation Temperature | ℃ | -5~65 |
Storage Temperature | ℃ | -40~+85 |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com