Parameters | Standard Metal Box AAWG | |||
Channel Space (GHz) | 100GHz | |||
Pass Band Type | Gaussian | Flat-top | ||
Grade | Typical | Min | Typical | Min |
Channel Number | 32/40/48 | |||
Wavelength Accuracy (nm) | ±0.05 | |||
Pass Band @1dB (nm) | > 0.2 | > 0.38 | ||
Pass Band @3dB (nm) | > 0.4 | > 0.58 | ||
Insertion Loss1 (dB) | < 4.0 | < 3.5 | < 6.5 | < 5.0 |
Adjacent Crosstalk (dB) | > 26 | > 23 | ||
Non-Adjacent Crosstalk (dB) | > 26 | |||
Total Crosstalk (dB) | > 21 | |||
Return Loss (dB) | > 40 | |||
Ripple (dB) | < 1.5 | < 0.5 | ||
Uniformity (dB) | < 1.5 | |||
PDL (dB) | <0.7 | <0.6 | <0.5 | <0.4 |
PMD2 (ps) | <0.5 | |||
Chromatic Dispersion2 (ps/nm) | ±20 | |||
Operating Temperature (°C) | -5 to +75 | |||
Storage Temperature (°C) | -40 to +85 | |||
Package L×W×H (mm) | 120×70×11 |
Note:
Part Number | Description |
GFAS32G | Standard Metal Box AAWG, 32CH, 100GHz, Gaussian |
GFAS32F | Standard Metal Box AAWG, 32CH, 100GHz, Flat-top |
GFAS40G | Standard Metal Box AAWG, 40CH, 100GHz, Gaussian |
GFAS40F | Standard Metal Box AAWG, 40CH, 100GHz, Flat-top |
GFAS48G | Standard Metal Box AAWG, 48CH, 100GHz, Gaussian |
GFAS48F | Standard Metal Box AAWG, 48CH, 100GHz, Flat-top |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Mux Type | Mux, DeMux, Mux & DeMux |
DWDM Channel Ports | CH15 to CH64 |
Additional Ports | None, 1310nm Port, Monitoring Port |
Adapter Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com