| Parameters | Specification |
| Operating Wavelength Range | 1310±50nm or 1550±50nm |
| Monitoring Optical Power Range | -50dBm to +23dBm |
| Monitoring Optical Power Accuracy | ±0.25dB |
| Optical Power Resolution | ±0.01dB |
| Crosstalk | ≥ 55dB |
| Isolation | ≥ 45dB |
| Polarization Dependent Loss (PDL) | ≤ 0.05dB |
| Wavelength Dependent Loss (WDL) | ≤ 0.1dB |
| Optical Power | ≤ 300mW |
| Insertion Loss @ 1+1 Protection Mode | TX end < 3.8dB, RX end < 1.0dB |
| Insertion Loss @ 1:1 Protection Mode | TX end < 1.2dB, RX end < 1.0dB |
| Switching Speed @ 1+1 Protection Mode | < 15ms |
| Switching Speed @ 1:1 Protection Mode | < 35ms |
| Service Life (Number of Switching) | More than 10 million |
| Power Consumption | < 3W |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com