Parameter | Unit | Specification | Note | ||
Wavelength Range | nm | 1530~1570 | C-band | ||
1570~1610 | L-band | ||||
Tap ratio | 1:99 | 2:98 | 5:95 | ||
Maximum Input Power | dBm | 25 | 22 | 18 | |
Responsibility | mA/W | 7~12 | 16~20 | 40~60 | |
Insertion Loss | dB | 0.5 | 0.6 | 0.6 | Excluding Connectors |
Wavelength Dependent Loss (WDL) | dB | ≤0.3 | |||
Polarization Dependent Loss (PDL) | dB | ≤0.1 | |||
Return Loss | dB | ≥45 | |||
Dark Current | nA | ≤5.0 (1.0 Typical) | Vr=5V, 25℃ | ||
Reverse Voltage | V | ≤20 | |||
Forward Current | mA | ≤10 | |||
Capacitance | pF | ≤8.0 (5.0 Typical) | Vr=5V, f=1MHz | ||
Bandwidth | GHz | 2 | RL=50Ω, -3dB | ||
Operating Temperature Range | °C | -5 to +70 | |||
Storage Temperature Range | °C | -40 to +85 |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com