Parameters | Mechanical VOA[1] | |
Operating Wavelength (nm) | 1310 | 1550 |
Attenuation Range (dB) | 0.6~60 | |
Original Insertion Loss (dB) | <0.6 | |
Adjustment Precision (dB) | 0.02 | |
Return Loss(dB) | >45 | |
Polarization Dependent Loss (dB) | <0.15 | |
Polarization Mode Dispersion (ps) | <0.1 | |
Optical Power Handling (mw) | 300 | |
Operating Temperature (℃) | -5~75 | |
Storage Temperature (℃) | -40~85 | |
Dimensions (mm)(L×W×H)[2] | 26×18×8 |
Notes:
[1] All specifications are based on the devices with connectors, and guaranteed over wavelength and temperature. Fiber type is G657A1.
[2] The dimension of the block part.
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com