| Parameters | Specification | Unit | Note |
| Tap Ratio | 05:95 | ||
| Wavelength range | 1550+/-40 | nm | |
| Insertion loss | <0.7 | dB | |
| TDL | <0.2 | dB | |
| PDL | <0.15 | dB | |
| WDL | <0.2 | dB | |
| Return Loss | >45 | dB | |
| PD Responsivity | >40 | uA/mW | |
| PD Dark Current | <5 | nA | @5V Vr |
| Maximum Input Optical Power | 16 | dBm | |
| Maximum Reverse Voltage Vr | 15 | V | |
| Maximum Forward Current | 10 | mA | |
| Dimensions | φ2.5XL16(max) | mm | |
| Operation Temperature | -5~+75 | ℃ | |
| Operation Humidity | 5 to 90 | %RH | |
| Storage Temperature | -5~+85 | ℃ | |
| Lead Soldering Temperature | 260 (<10s) | ℃ | |
| Fiber type | ZBL | All ports | |
| Pigtail type | φ250um fiber | ||
| Pigtail Length | >0.5m | All ports | |
| Pigtail Color | In Port: Red, Out Port: clear | ||
| Connector | Without connector |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com