Parameters | Specification | Unit | Note | ||
Min. | Typ. | Max. | |||
Wavelength range | 1528 | 1569 | nm | ||
Insertion loss | 0.7 | dB | |||
Isolation | 21 | dB | @-5~65℃ | ||
TDL | 0.20 | dB | |||
PDL | 0.15 | dB | |||
WDL | 0.15 | dB | |||
PMD | 0.1 | Ps | |||
Return Loss | 55 | dB | |||
Optical operating power | 500 | mW | |||
Package Dimension | φ2.65*L17.5(max) | mm | |||
Operation Temperature | -5~+75 | ℃ | |||
Operation Humidity | 5 to 90%RH Not condensed | %RH | |||
Storage Temperature | -5~+85 | ℃ | |||
Storage Humidity | 0 to 95%RH Not condensed | %RH | |||
Fiber type | ZBL | All ports | |||
Pigtail type | φ250um fiber | ||||
Pigtail Length | >1.0m | All ports | |||
Pigtail Color | In Port: clear, Out Port: Green | ||||
Connector | Without connector |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com