| Parameters | Unit | Specifications | |
| Wavelength Range | nm | 850±50 / 1310±50 | 1260~1650 |
| Test Wavelength | nm | 850/1310 | 1310/1550 |
| Insertion Loss1, 2 | dB | ≤ 1.0 | |
| WDL | dB | ≤ 0.30 | |
| TDL | dB | ≤ 0.30 | |
| PDL | dB | — | SM ≤ 0.05 |
| Return Loss | dB | MM ≥ 30 | SM ≥ 50 |
| Crosstalk | dB | MM ≥ 35 | SM ≥ 55 |
| Repeatability | dB | ≤ ±0.02 | |
| Durability | Cycles | ≥ 10 Million | |
| Switching Time | ms | ≤ 5 | |
| Maximum Optical Power | mW | ≤ 500 | |
| Operating Temperature | ℃ | -20 to +70 | |
| Storage Temperature | ℃ | -40 to +85 | |
| Relative Humidity | % | 5 to 95 | |
| Dimension | mm | (L)22.0×(W)25.0×(H)8.0 ±0.2 | |
| Notes:
1. Test at room temperature and SOP; 2. Excluding connectors, 0.2dB for one pair connectors. |
|||
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com