Parameters | Mechanical VOA | |
Operating Wavelength range (nm) | C-band: 1530~1570 or L-band: 1570~1610 | |
Attenuation Type | Bright or Dark | |
Attenuation Range (dB) | >30 | |
Blocking State Attenuation (dB) | >40 (Dark type) | |
Insertion Loss (dB) | <0.7 (0.5 Typical) (Excluding Connectors) | |
Attenuation Resolution (dB) | Continuous | |
Wavelength Dependent Loss (dB) | <0.3 @<0dB Attenuation | <1.5 @<20dB Attenuation |
Ripple (dB) | <0.05 Within 0.4nm window @20dB | |
Return Loss(dB) | >45 | |
PDL (dB) | <0.1 @<0dB Attenuation | <0.3 @<20dB Attenuation |
Temperature Dependent Loss (dB) | <0.7 @<0dB Att. compare with RT | <1.0 @<20dB Att. compare with RT |
PMD (ps) | <0.1 | |
Response Time (ms) | <3 (10-90% Optical Power) | |
Optical Power Handling (mw) | 300 | |
Driving Voltage (VDC) | 6V or 15V | |
Power Consumption (mw) | <2 | |
Operating Temperature (℃) | -5~75 | |
Storage Temperature (℃) | -40~85 | |
Package (mm)(L×W×H) | 26×18×8 |
Notes:
1)All specifications are based on the devices with connectors, and guaranteed over wavelength and temperature.
2) Fiber type is G657A1.
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com