Parameters | Specification |
Operating Wavelength Range | 1550±30nm |
Attenuation Adjustment Range | Default 0dB to15dB (0dB to 30dB customized) |
Insertion Loss (IL) | < 1.5dB |
Adjustment Accuracy | 0.1dB |
Isolation | ≥ 30dB |
Return Loss (RL) | ≥ 50dB |
Polarization Dependent Loss (PDL) | ≤ 0.05dB |
Polarization Mode Dispersion (PMD) | ≤ 0.25ps |
Optical Power | ≤ 300mW |
Power Consumption | < 2W |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com