Customized Parameters | Options |
---|---|
Splitting Ratio | 102=1×2, 104=1×4, ..., 164=1×64, 202=2×2, 232=2×32 |
Package Type | PS=100×80×10mm (1×2, 1×4, 1×8, 2×2, 2×4, 2×8), PM=120×80×18mm (1×16, 2×16), PL=145×115×18mm (1×32, 1×64, 2×32, 2×64), XX=Customized |
Fiber Type | 09=0.9mm loose tube, 20=2.0mm loose tube, 30=3.0mm loose tube |
Fiber Length | 10=1.0m, 15=1.5m, 20=2.0m, 25=2.5m, ... |
Input Connector | 0=None, 1=FC/UPC, 2=FC/APC, 3=SC/UPC, 4=SC/APC, 5=LC/UPC, 6=LC/APC |
Output Connector | 0=None, 1=FC/UPC, 2=FC/APC, 3=SC/UPC, 4=SC/APC, 5=LC/UPC, 6=LC/APC |
— 1×32 ABS Box PM PLC Splitter (Large Size) with 1-meter 0.9mm loose tube Fiber, LC/APC Input Connector, LC/APC Output Connector and Ⅳ Panda Eye Angle.
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Max. Insertion Loss (dB) (P/S Grade) | 4.1/4.3 | 7.4/7.6 | 10.5/10.8 | 13.8/14.0 | 16.8/17.2 | 20.8/21.3 |
Max. Loss Uniformity (dB) | 0.6 | 0.7 | 0.8 | 1.2 | 1.5 | 2 |
Min. E×tinction Ratio (dB) | 21 | 21 | 21 | 20 | 20 | 19 |
Min. Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Min. Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. WDL (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Max. Temperature Stability (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Device Dimension (mm) (L×W×H) | 100×80×10 | 100×80×10 | 100×80×10 | 120×80×18 | 140×115×18 | 140×115×18 |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@growsfiber.com