Customized Parameters | Options |
---|---|
Splitting Ratio | 102=1×2, 104=1×4, …, 164=1×64, 202=2×2, 204=2×4, …, 264=2×64 |
Input Connector | 0=None, 1=FC/UPC, 2=FC/APC, 3=SC/UPC, 4=SC/APC, 5=LC/UPC, 6=LC/APC |
Output Connector | 0=None, 1=FC/UPC, 2=FC/APC, 3=SC/UPC, 4=SC/APC, 5=LC/UPC, 6=LC/APC |
— 2×32 Wall Mount PLC Splitter with LC/APC Input Connector and LC/APC Output Connector.
Port Configuration | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Max. Insertion Loss (dB) (P/S Grade) | 4.1/4.3 | 7.4/7.6 | 10.5/10.8 | 13.8/14.0 | 16.8/17.2 | 20.8/21.3 |
Max. Loss Uniformity (dB) | 0.6 | 0.7 | 0.8 | 1.2 | 1.5 | 2 |
Max. PDL (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.35 |
Min. Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Min. Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. WDL (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Max. Temperature Stability (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Device Dimension (mm) (L×W×H) | 205×115×35 | 205×115×35 | 207×181×45 | 300×220×80 | 450×310×140 | 450×400×150 |
Port Configuration | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Max. Insertion Loss (dB) | 4.5 | 7.9 | 11.3 | 14.7 | 17.8 | 21.3 |
Max. Loss Uniformity (dB) | 0.9 | 1 | 1.2 | 1.5 | 1.8 | 2.2 |
Max. PDL (dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.35 | 0.4 |
Min. Return Loss (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Min. Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Max. WDL (dB) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
Max. Temperature Stability (dB) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Device Dimension (mm) (L×W×H) | 205×115×35 | 205×115×35 | 207×181×45 | 300×220×80 | 450×310×140 | 450×400×150 |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]