Parameters | Channel Options | ||||||||||
Port Configuration | 1CH | 2CH | 3CH | 4CH | 5CH | 6CH | 7CH | 8CH | |||
Center Wavelength (nm) | ITU Grid | ||||||||||
Operating Wavelength (nm) | 1525 to 1565 | ||||||||||
Channel Space (nm) | 0.8 or 1.6 | ||||||||||
Passband @0.5dB (nm) | ITU±0.11 | ||||||||||
Add/Drop Channel IL (dB) | < 1.2 | < 1.6 | < 1.8 | < 2.0 | < 2.2 | < 2.4 | < 2.8 | < 3.2 | |||
Input/Output Channel IL (dB) | < 1.0 | < 1.6 | < 1.8 | < 2.2 | < 3.2 | < 3.4 | < 3.8 | < 4.0 | |||
Adjacent Channels Isolation (dB) | > 30 | ||||||||||
Non-Adjacent Isolation (dB) | > 40 | ||||||||||
Express Channel Isolation (dB) | > 20 | ||||||||||
Directivity (dB) | > 50 | ||||||||||
Return Loss (dB) | > 45 | ||||||||||
Ripple (dB) | < 0.3 | < 0.4 | <0.5 | ||||||||
PDL (dB) | < 0.1 | ||||||||||
PMD (ps) | < 0.1 | ||||||||||
Maximum Optical Power (mw) | 300 | ||||||||||
Operating Temperature (℃) | -5 to +75 | ||||||||||
Storage Temperature (℃) | -40 to +85 | ||||||||||
Package (mm) (L×W×H) | 483×245×44 |
Note: An additional 0.3dB loss ought to be added per adapter.
Part Number | Description |
GFDOR1 | Rack Mount DWDM OADM, 1CH |
GFDOR2 | Rack Mount DWDM OADM, 2CH |
GFDOR3 | Rack Mount DWDM OADM, 3CH |
GFDOR4 | Rack Mount DWDM OADM, 4CH |
GFDOR5 | Rack Mount DWDM OADM, 5CH |
GFDOR6 | Rack Mount DWDM OADM, 6CH |
GFDOR7 | Rack Mount DWDM OADM, 7CH |
GFDOR8 | Rack Mount DWDM OADM, 8CH |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Channel Spacing | 100GHz, 200GHz |
Add/Drop Ports | CH15 to CH64 |
Adapter Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]