Parameters | Channel Options | |||||||
Port Configuration | 1CH | 2CH | 3CH | 4CH | 5CH | 6CH | 7CH | 8CH |
Center Wavelength (nm) | 1270 to 1610 | |||||||
Operating Wavelength (nm) | 1260 to 1620 | |||||||
Channel Space (nm) | 20 | |||||||
Pass Band (nm) | ITU±6.5 | |||||||
Add/Drop Channel IL (dB) | < 1.2 | < 1.6 | < 1.8 | < 2.0 | < 2.2 | < 2.4 | < 2.8 | < 3.2 |
Input/Output Channel IL (dB) | < 1.0 | < 1.6 | < 1.8 | < 2.2 | < 3.2 | < 3.4 | < 3.8 | < 4.0 |
Adjacent Channels Isolation (dB) | ≥ 30 | |||||||
Non-Adjacent Isolation (dB) | ≥ 40 | |||||||
Directivity (dB) | > 50 | |||||||
Return Loss (dB) | > 45 | |||||||
Ripple (dB) | < 0.5 | |||||||
PDL (dB) | < 0.2 | |||||||
PMD (ps) | < 0.1 | |||||||
Maximum Optical Power (mw) | 300 | |||||||
Operating Temperature (°C) | -5 to +75 | |||||||
Storage Temperature (°C) | -40 to +85 | |||||||
Package (mm) (L×W×H) | 483×245×44 |
Note: An additional 0.3dB loss ought to be added per adapter.
Part Number | Description |
GFCOR1 | Rack Mount CWDM OADM, 1CH |
GFCOR2 | Rack Mount CWDM OADM, 2CH |
GFCOR3 | Rack Mount CWDM OADM, 3CH |
GFCOR4 | Rack Mount CWDM OADM, 4CH |
GFCOR5 | Rack Mount CWDM OADM, 5CH |
GFCOR6 | Rack Mount CWDM OADM, 6CH |
GFCOR7 | Rack Mount CWDM OADM, 7CH |
GFCOR8 | Rack Mount CWDM OADM, 8CH |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Add/Drop Ports | 1270nm to 1610nm (20nm Spacing) |
Adapter Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]