Parameters | Rack Mount AAWG | |||||
Channel Space (GHz) | 50GHz | 100GHz | ||||
Pass Band Type | Flat-top | Gaussian | Flat-top | |||
Grade | Typical | Min | Typical | Min | Typical | Min |
Channel Number | 80/96 | 32/40/48 | ||||
Wavelength Accuracy (nm) | ±0.04 | ±0.05 | ||||
Pass Band @1dB (nm) | > 0.2 | > 0.2 | > 0.38 | |||
Pass Band @3dB (nm) | > 0.4 | > 0.4 | > 0.58 | |||
Insertion Loss1 (dB) | < 7.0 | < 6.0 | < 4.0 | < 3.5 | < 6.5 | < 5.0 |
Adjacent Crosstalk (dB) | > 26 | > 26 | > 23 | |||
Non-Adjacent Crosstalk (dB) | > 26 | |||||
Total Crosstalk (dB) | > 20 | > 21 | ||||
Return Loss (dB) | > 40 | |||||
Ripple (dB) | < 1.5 | < 0.5 | ||||
Uniformity (dB) | < 1.5 | |||||
PDL (dB) | <0.7 | <0.6 | <0.5 | <0.4 | ||
PMD2 (ps) | <0.5 | |||||
Chromatic Dispersion2 (ps/nm) | ±30 | ±20 | ||||
Operating Temperature (°C) | -5 to +75 | |||||
Storage Temperature (°C) | -40 to +85 | |||||
Package L×W×H (mm) | 483×245×44 (1U, 2U) (interleaved) | 483×245×44 (1U, 2U) |
Note:
Part Number | Description |
GFAR32G | Rack Mount AAWG, 32CH, 100GHz, Gaussian |
GFAR32F | Rack Mount AAWG, 32CH, 100GHz, Flat-top |
GFAR40G | Rack Mount AAWG, 40CH, 100GHz, Gaussian |
GFAR40F | Rack Mount AAWG, 40CH, 100GHz, Flat-top |
GFAR48G | Rack Mount AAWG, 48CH, 100GHz, Gaussian |
GFAR48F | Rack Mount AAWG, 48CH, 100GHz, Flat-top |
GFAR80F | Rack Mount AAWG, 80CH, 50GHz, Flat-top |
GFAR96F | Rack Mount AAWG, 96CH, 50GHz, Flat-top |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Mux Type | Mux, DeMux, Mux & DeMux |
DWDM Channel Ports | CH15 to CH64 |
Additional Ports | None, 1310nm Port, Monitoring Port |
Adapter Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]