Parameters | Channel Options | |||
Port Configuration | 2CH | 4CH | 8CH | 16CH |
Center Wavelength (nm) | ITU Grid | |||
Operating Wavelength (nm) | 1520 to 1620 | |||
Channel Space (nm) | 0.8 or 1.6 | |||
Passband @0.5dB (nm) | 0.22 | |||
Channels IL (dB) | < 1.5 | < 1.8 | < 2.6 | < 4.2 |
Link IL (Mux+Demux) (dB) | < 2.7 | < 3.0 | < 3.8 | < 5.4 |
Adjacent Channels Isolation (dB) | > 30 | |||
Non-Adjacent Isolation (dB) | > 45 | |||
Directivity (dB) | > 50 | |||
Return Loss (dB) | > 45 | |||
Ripple (dB) | < 0.5 | |||
PDL (dB) | < 0.2 | |||
PMD (ps) | < 0.1 | |||
Maximum Optical Power (mw) | 300 | |||
Operating Temperature (°C) | -5 to +75 | |||
Storage Temperature (°C) | -40 to +85 | |||
Package (mm) (L×W×H) | Standard, 2 in 1, 4 in1 |
Note: An additional 0.3dB loss ought to be added per adapter.
Part Number | Description |
GFDWL2 | LGX Cassette DWDM, 2CH |
GFDWL4 | LGX Cassette DWDM, 4CH |
GFDWL8 | LGX Cassette DWDM, 8CH |
GFDWL16 | LGX Cassette DWDM, 16CH |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Mux Type | Mux, DeMux, Mux & DeMux |
Channel Spacing | 100GHz, 200GHz |
DWDM Channel Ports | CH15 to CH64 |
Additional Ports | None, 1310nm Port, Upgrade Port, Monitoring Port |
Cassette Type | Standard, 2 in 1, 4 in1 |
Adapter Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]