Parameters | Channel Options | ||||
Port Configuration | 2CH | 4CH | 8CH | 16CH | 18CH |
Center Wavelength (nm) | 1270 to 1610 | ||||
Operating Wavelength (nm) | 1260 to 1620 | ||||
Channel Space (nm) | 20 | ||||
Channel Passband @0.5dB (nm) | ITU±6.5 | ||||
Channels IL (dB) | < 1.2 | < 1.8 | < 3.0 | < 3.4 | < 3.7 |
Link IL (Mux+Demux) (dB) | < 2.1 | < 2.7 | < 3.9 | < 4.6 | < 5.3 |
Adjacent Channels Isolation (dB) | > 30 | ||||
Non-Adjacent Isolation (dB) | > 45 | ||||
Directivity (dB) | > 50 | ||||
Return Loss (dB) | > 45 | ||||
Ripple (dB) | < 0.5 | ||||
PDL (dB) | < 0.2 | ||||
PMD (ps) | < 0.1 | ||||
Maximum Optical Power (mw) | 300 | ||||
Operating Temperature (℃) | -5 to +75 | ||||
Storage Temperature (℃) | -40 to +85 | ||||
Package (mm) (L×W×H) | Standard, 2 in 1, 4 in1 |
Note: An additional 0.3dB loss ought to be added per adapter.
Part Number | Description |
GFCWL2 | LGX Cassette CWDM, 2CH |
GFCWL4 | LGX Cassette CWDM, 4CH |
GFCWL8 | LGX Cassette CWDM, 8CH |
GFCWL16 | LGX Cassette CWDM, 16CH |
GFCWL18 | LGX Cassette CWDM, 18CH |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Mux Type | Mux, DeMux, Mux & DeMux |
CWDM Channel Ports | 1270nm to 1610nm (20nm Spacing) |
Additional Ports | None, 1310nm Port, Upgrade Port, Monitoring Port |
Cassette Type | Standard, 2 in 1, 4 in1 |
Adapter Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]