Parameters | 2x4CH CCWDM |
Center Wavelength (nm) | 1270 to 1610 |
Operating Wavelength (nm) | 1260 to 1620 |
Channel Space (nm) | 20 |
Channel Passband @0.5dB (nm) | ITU±6.5 |
Channels Insertion Loss (dB)[2] | < 1.4 |
Adjacent Channels Isolation (dB) | > 30 |
Non-Adjacent Isolation (dB) | > 40 |
Directivity (dB) | > 50 |
Return Loss (dB) | > 45 |
Ripple (dB) | < 0.4 |
Polarization Dependent Loss (dB) | < 0.2 |
Polarization Mode Dispersion (ps) | < 0.1 |
Maximum Optical Power (mw) | 300 |
Operating Temperature (°C) | -5 to +75 |
Storage Temperature (°C) | -40 to +85 |
Package (mm) (L×W×H) | 49×25×8 |
Note: All specifications are based on the devices with connectors, and guaranteed over wavelength and temperature. Fiber type is G657A1.
Part Number | Description |
GFCC2X4 | 2x4CH CCWDM |
Note: If there is a demand for orders that are different from those described above, please contact GrowsFiber. Customized options are shown as following:
Mux Type | Mux, DeMux |
CWDM Channel Ports | 1270nm to 1610nm (20nm Spacing) |
Additional Ports | None, 1310nm Port, Upgrade Port |
Fiber Type | None, 250um bare fiber, 0.9mm loose tube, 2.0mm loose tube |
Fiber Length | 1.0m, 1.5m, 2.0m, 2.5m, … |
Connector Type | None, LC/UPC, LC/APC, SC/UPC, SC/APC, FC/UPC, FC/APC |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]