Part Number | Description |
GF5GL6R | 5G LWDM OMUX RT, 6CH, L5-L10, 1286.66nm to 1309.14nm |
GF5GL6C | 5G LWDM OMUX COT, 6CH, L5-L10, 1286.66nm to 1309.14nm |
GF5GL12R | 5G LWDM OMUX RT, 12CH, L1-L12, 1269.23nm to 1318.35nm |
GF5GL12C | 5G LWDM OMUX COT, 12CH, L1-L12, 1269.23nm to 1318.35nm |
Channel Number | Wavelength (nm) | Max. Channel Insertion Loss (dB) | |
RT | COT | ||
6 | 1286.66 | 2.2 | 1.4 |
1291.10 | 1.9 | 1.7 | |
1295.56 | 1.8 | 1.8 | |
1300.05 | |||
1304.58 | 1.7 | 1.9 | |
1309.14 | 1.4 | 2.2 |
Channel Number | Wavelength (nm) | Max. Link Insertion (dB) | |
RT | COT | ||
12 | 1269.23 | 4.5 | 4.5 |
1273.54 | |||
1277.89 | |||
1282.26 | |||
1286.66 | |||
1291.10 | |||
1295.56 | |||
1300.05 | |||
1304.58 | |||
1309.14 | |||
1313.73 | |||
1318.35 |
Parameters | Value |
Max. Center Wavelength Deviation | 0.5nm |
Min. 1dB Channel Width | 2.3nm |
Max. Channel Flatness | 0.5dB |
Min. Adjacent Channels Isolation | 25dB |
Min. Non-Adjacent Channels Isolation | 30dB |
Max. Wavelength Thermostability | 0.002nm/℃ |
Max. Insertion Loss Thermostability | 0.007dB/℃ |
Max. Polarization Dependent Loss | 0.15dB |
Min. Return Loss | 40dB |
Operating Temperature Range | -40°C to +85°C |
Storage Temperature Range | -40°C to +85°C |
Note:
All specifications are based on the devices with connectors, and guaranteed over wavelength and temperature.
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: [email protected]